- Parenting
- Online Health Tools
- Calories Counter
Select Meal Time
Select Categories
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Beer | 1 glass | 98 | 0 | |
Beer | 1 bottle | 150 | 0 | |
Brandy | 1 glass | 98 | 0 | |
Champagne | 1 peg | 25 | 0 | |
Champagne | 1 glass | 105 | 0 | |
Gin | 1 peg | 107 | 0 | |
Martini | 1 glass | 145 | 0 | |
Sherry | 1 glass | 84 | 0 | |
Toddy - Fermented | 1 glass | 24 | 0 | |
Toddy - Sweet | 1 glass | 144 | 0 | |
Vodka | 1 glass | 135 | 0 | |
Whisky | 1 peg | 118 | 0 | |
Wines (port) | 1 glass | 160 | 0 | |
Scotch | 1 peg | 118 | 0 | |
Rum | 1 peg | 105 | 0.1 |
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Ginger Biscuit | Two | 50 | 0.5 | |
Digestive | Two | 50 | 0.5 | |
Marie | Two | 56 | 1 | |
Nice | Two | 50 | 1 | |
Krackjack | Two | 50 | 1.5 | |
Threptin | Two | 44 | 1.5 | |
Arrowroot Biscuits | Two | 100 | 2 | |
Cheeselings | Six | 50 | 1 | |
Cream Craker | Two | 100 | 2 | |
Delight | Two | 80 | 2 | |
Glucose | Two | 67 | 2 | |
Tiger Glucose | Two | 67 | 2 | |
Monaco | Two | 50 | 2 | |
Top Biscuits | Two | 67 | 2 | |
Elaichi Cream | Two | 100 | 4 | |
Orange Cream | Two | 100 | 4 |
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Indian Pau | One | 75 | 0.2 | |
White Bread (small) | Two | 98 | 0.3 | |
White Bread (big) | Two | 147 | 0.5 | |
Brown Bread | Two | 98 | 0.5 | |
Fruit Bread | One | 70 | 0.7 | |
Bun Bread | One | 150 | 1.5 | |
Bread Sticks | Two | 100 | 2.5 |
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Soda | 1 bottle | 5 | 0 | |
Rimzim | 1 bottle | 5 | 0 | |
Gingerade | 200 ml | 40 | 0 | |
Kashmiri Soda | 1 bottle | 75 | 0 | |
Citra | 1 bottle | 111 | 0 | |
Citra | 1 can | 124 | 0 | |
Lemonade | 1 bottle | 131 | 0 | |
Pepsi | 1 Can | 144 | 0 | |
Campa Cola | 1 bottle | 131 | 0 | |
Coca Cola | 1 bottle | 131 | 0 | |
Coke | 1 Can | 144 | 0 | |
Thumbs Up | 1 bottle | 131 | 0 | |
Thums Up | 1 Can | 144 | 0 | |
Fanta | 1 bottle | 141 | 0 | |
Fanta | 1 Can | 155 | 0 | |
Mirinda | 1 bottle | 141 | 0 |
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Breakfast Basmati Kellogs (without milk) | 30 gms | 114 | 0.3 | |
Breakfast Wheat Kellogs (without milk) | 30 gms | 114 | 0.3 | |
Breakfast Cornflakes Kellogs (without milk) | 30 gms | 114 | 0.3 | |
Makai | One | 62 | 0.4 | |
Breakfast Cereals | 30 gms | 115 | 1 | |
Cornflakes (without milk) | 30 gms | 115 | 1 | |
Oat Meal (raw) | 30 gms | 112 | 2.3 | |
Macaroni | 1 bowl | 148 | 5.8 |
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Cheese Cube | 25 gms | 87 | 6.2 | |
Paneer (cow's) | 100 gms | 265 | 20.8 | |
Paneer (buffalo's) | 100 gms | 292 | 23 | |
Cheese | 100 gms | 348 | 25.1 |
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Buttermilk | 1 glass | 30 | 2 | |
Curd (cow's milk) | 1 mk | 90 | 6 | |
Lassi (salty) | 1 glass | 90 | 6 | |
Lassi (sweet) | 1 glass | 150 | 6 |
Enter the number of servings you have taken against each item consumed and hit Submit. This will give you the calories that you have consumed in this category.
Item Name | Serving | Calories per serving |
Fat grams per serving |
No. of Servings |
---|---|---|---|---|
Boiled Eggs | one | 85 | 6.6 | |
Poached Eggs | one | 85 | 6.6 | |
Custard Eggs | 1 mk | 261 | 6.7 | |
Egg Omlette | one | 130 | 11.6 | |
Scrambled Eggs | one | 120 | 11.6 | |
Egg Masala | 1 mk | 180 | 11.7 | |
Egg Sandwich | 1 plate | 258 | 13.4 | |
Egg and Dal Cutlets | Two | 280 | 14 | |
French Toast | 1 plate | 232 | 14.1 | |
Egg Bhurji | 1 mk | 195 | 15 |